| Milestone | Owner | Target Date | Days From Today | Status |
|---|---|---|---|---|
| Vision & Mission Book (Final) | Alfy (Content) | Apr 2, 2026 | −3 days (PAST) | ❌ Overdue |
| Brand Direction & Moodboard | Dilshad (Branding) | Apr 3, 2026 | −2 days (PAST) | ❌ Overdue |
| Brand Guidelines Finalized | Dilshad (Branding) | Apr 6, 2026 | +1 day | ⚡ Due Tomorrow |
| Product Finalization | Navya + Nasih | Apr 7, 2026 | +2 days | ⚡ Due Soon |
| Marketing Plan Complete | Asjad (Growth) | Apr 8, 2026 | +3 days | ⚡ Due Soon |
| Website Readiness (Full) | Asna (Tech) | Apr 18, 2026 | +13 days | 🔵 In Progress |
| Final Integration & Testing | Asjad (All) | Apr 24, 2026 | +19 days | 📅 Upcoming |
| 🚀 LAUNCH READY | Asjad (All) | Apr 26, 2026 | +21 days | 🎯 Target |
| Deliverable | Depends On | Risk Level | Owner | Deadline |
|---|---|---|---|---|
| Brand Guidelines | Brand Direction ❌ OVERDUE | HIGH | Dilshad | Apr 6 |
| Website Wireframe | Brand Direction ❌ OVERDUE | HIGH | Asna | Apr 4 (past) |
| Packaging Design | Brand Guidelines (Apr 6) | HIGH | Dilshad | Apr 12 |
| Content (Web + Social) | Brand Guidelines (Apr 6) | HIGH | Alfy | Apr 15 |
| Website Dev (Final) | Content + Branding | MED | Asna | Apr 18 |
| Digital Platforms Setup | Branding complete | MED | Asjad | Apr 18 |
| Customer Support Setup | Website (Apr 12) | MED | Nasih | Apr 20 |
| Final Integration & Testing | All Above | HIGH | Asjad | Apr 24 |
Nijas Jalal
Alfy
Danish
Dilshad
Salih
Asjad
Department
Amrutha
Salih
Asjad / Lead
Team
Asna
Execution Head
Lead
| Priority | Deliverable | Dept | Owner | Depends On | Start | Deadline | Status |
|---|---|---|---|---|---|---|---|
| HIGH | Vision & Mission Book (Draft) | Content | Alfy | None | Mar 27 | Mar 30 | ❌ Overdue |
| HIGH | Vision & Mission Book (Final) | Content | Alfy | Draft Approval | Mar 31 | Apr 2 | ❌ Overdue |
| HIGH | Brand Direction (Moodboard) | Branding | Dilshad | Vision & Mission | Mar 31 | Apr 3 | ❌ Overdue |
| HIGH | Brand Guidelines | Branding | Dilshad | Brand Direction | Apr 3 | Apr 6 | ⚡ Tomorrow |
| HIGH | Website Structure (Wireframe) | Tech | Asna | Brand Direction | Mar 31 | Apr 4 | ❌ Overdue |
| MED | Product Finalization | Ops/Product | Navya + Nasih | None | Mar 28 | Apr 7 | ⚡ Due Soon |
| MED | Marketing Plan (Pre + Post) | Growth | Asjad | Vision & Mission | Apr 2 | Apr 8 | ⚡ Due Soon |
| HIGH | Website Dev (Phase 1) | Tech | Asna | Wireframe | Apr 4 | Apr 10 | 🔵 Active |
| HIGH | Proposal & Invoice System | Comms | Amrutha | None | Apr 5 | Apr 12 | 🔵 Starts Today |
| HIGH | Packaging Design | Branding | Dilshad | Brand Guidelines | Apr 6 | Apr 12 | 📅 Upcoming |
| HIGH | Content (Website + Social) | Content | Alfy | Brand Guidelines | Apr 5 | Apr 15 | 🔵 Starts Today |
| HIGH | Creative Assets (Video/Visuals) | Creative | Danish | Content | Apr 7 | Apr 18 | 📅 Upcoming |
| HIGH | Website Dev (Final) | Tech | Asna | Content + Branding | Apr 10 | Apr 18 | 📅 Upcoming |
| HIGH | Digital Platforms Setup | Growth | Asjad | Branding | Apr 10 | Apr 18 | 📅 Upcoming |
| HIGH | Customer Support Setup | Ops | Nasih | Website | Apr 12 | Apr 20 | 📅 Upcoming |
| HIGH | Final Integration & Testing | All | Asjad | All Above | Apr 20 | Apr 24 | 📅 Upcoming |
| HIGH | 🚀 LAUNCH READY | All | Asjad | Testing | Apr 26 | Apr 26 | 🎯 Target |
5 deliverables are overdue as of today. These are blocking downstream tasks. Asjad must assess current completion status of each item and escalate to leadership if further delay is expected. Brand Guidelines must be delivered by tomorrow (Apr 6) or the packaging and content workflows cannot proceed.
🔴 OVERDUE — Immediate Escalation Required
🟠 DUE WITHIN 3 DAYS — High Alert
| Risk | Impact If Not Resolved | Cascade Effect | Priority |
|---|---|---|---|
| Vision & Mission overdue | Brand, Marketing, Content all delayed | Blocks 6+ deliverables | CRITICAL |
| Brand Direction overdue | Brand Guidelines, Wireframe delayed | Blocks Website + Packaging | CRITICAL |
| Wireframe overdue | Frontend dev (Yogesh) cannot start | Pushes website final to after Apr 18 | CRITICAL |
| Brand Guidelines due Apr 6 | Packaging, Content, Digital delayed | Cascades to Apr 12–18 deliverables | HIGH |
| IT tasks compressed timeline | QA period reduced below 4 days | Launch quality at risk | MEDIUM |
Branding Notes
- Brand Direction must be submitted to Asjad today for Salih validation
- Brand Guidelines block: Packaging, Content (Alfy), Digital Platforms (Asjad), Website Dev Final (Asna)
- All branding assets must maintain consistency across web, social, and packaging
- Office Branding Essentials is also a Phase 1 deliverable
⚠️ Content Creation Policy (Critical)
- All content must be 100% human-written
- AI may be used for idea generation, research support, and content structuring only
- AI must NOT write final content, generate full drafts, or produce copy-paste outputs
- Final content must be human-crafted, refined, and original
Creative Notes
- Creative work begins Apr 7 — depends on Content (Alfy) being sufficiently ready
- Deadline: Apr 18 — aligned with Website Final and Digital Platform Setup
- Workflow: Content → Creative → Design (Dilshad) → Validation (Salih) → Publish
Ops Notes
- Nasih provides product data to IT (Hiran) for e-commerce, payment, and logistics integrations
- Customer Support must include: Live/Bot Chat, Refund, Complaint Management, QA, FAQ, Ticket System
- 3rd party legal must be cleared before Nasih hands off to IT for integrations
Digital Setup Deliverables
- Social Media Platforms — setup and branding aligned
- Google Business — listing and verification
- Listings & Whitepapers — industry directories
Business System Deliverables
- CRM, Sales, Proposal & Invoice Flow — full setup
- Third-party meetings: coordinated by Amrutha, mandatory participants: Asna + Asjad + developer + collaborator
- No direct vendor contact by team members without Amrutha coordination
- Every external meeting must produce documented action points
IT is the integration layer between all departments. Cross-department communication goes through Asjad. Third-party communications coordinated by Amrutha with mandatory presence of Asna, Asjad, assigned developer, and required collaborator.
| Task | Assigned To | Dependency | Collaboration | Start | Deadline | Status |
|---|---|---|---|---|---|---|
| Website Wireframe | Asna + Naza | Brand Direction | Branding → Dilshad | Mar 31 | Apr 4 | ❌ Overdue |
| UI Design (RTL + EN) | Naza | Wireframe | Branding | Apr 4 | Apr 7 | ⚡ Active |
| Task | Assigned To | Dependency | Collaboration | Start | Deadline | Status |
|---|---|---|---|---|---|---|
| Backend Setup | Hiran | Architecture | Ops → Nasih | Mar 31 | Apr 12 | 🔵 In Progress |
| Frontend Dev | Yogesh | UI Design | Branding | Apr 7 | Apr 14 | 📅 Upcoming |
| Content Integration | Shanith | Content ready | Content → Alfy | Apr 10 | Apr 15 | 📅 Upcoming |
| Task | Assigned To | Dependency | Collaboration | Start | Deadline | Status |
|---|---|---|---|---|---|---|
| E-commerce System | Hiran + Fauzan | Backend | Ops → Nasih | Apr 10 | Apr 15 | 📅 Upcoming |
| Payment Integration | Hiran | Docs / Backend | Ops → Nasih | Apr 12 | Apr 16 | 📅 Upcoming |
| CRM Integration | Fauzan | Tool selection | Amrutha + Nasih | Apr 10 | Apr 15 | 📅 Upcoming |
| ERP Integration | Hiran | Tool selection | Ops → Nasih | Apr 10 | Apr 16 | 📅 Upcoming |
| Logistics Integration | Hiran | Partner confirmed | Ops → Nasih | Apr 10 | Apr 16 | 📅 Upcoming |
| Support System | Shanith | Tool selection | Ops → Nasih | Apr 10 | Apr 16 | 📅 Upcoming |
| Task | Assigned To | Dependency | Collaboration | Start | Deadline | Status |
|---|---|---|---|---|---|---|
| Dashboards | Dev Team | Backend | All | Apr 14 | Apr 18 | 📅 Upcoming |
| Testing | All Dev | All Dev complete | All | Apr 18 | Apr 22 | 📅 Upcoming |
| Bug Fixing | Dev Team | Testing | All | Apr 20 | Apr 24 | 📅 Upcoming |
| Final QA | Asna | All fixes done | Direct → Asjad | Apr 24 | Apr 25 | 📅 Upcoming |
| 🚀 Launch Ready | Asna | Final QA passed | Direct → Asjad | Apr 26 | Apr 26 | 🎯 Target |
The IT schedule is tightly compressed. Frontend Dev (Yogesh) cannot start until UI Design (Naza) is done by Apr 7, but the wireframe is already overdue. If the wireframe is not approved by Apr 5–6, the entire development chain (Apr 7→Apr 14→Apr 18) will compress, leaving less than 4 days for QA. Asna must escalate wireframe status to Asjad immediately.
🎯 Centralized Execution
All tasks must go through Asjad (Execution Head). Supervised by Salih for brand consistency and document validation. No task bypasses this flow without executive override.
👤 Clear Ownership
Each task must have exactly one owner. Joint ownership (e.g., Navya + Nasih) is only for product tasks where both are required. Responsibility cannot be shared without clear demarcation.
⚡ Parallel Execution
All teams work simultaneously. Do not wait for other departments unless there is an explicit dependency. Teams should initiate all non-dependent tasks immediately.
📞 Controlled Communication
Follow structured communication channels. Cross-department: through Asjad. Third-party vendors: through Amrutha. Internal IT: free communication allowed.
✅ Quality Control
All outputs validated by Salih (Brand & Document Authority). No deliverable is published or shared externally without Salih's validation. Salih operates outside the regular hierarchy as a control layer.
⏰ Timeline Discipline
Deadlines are non-negotiable. Missing a deadline must be escalated to Asjad immediately with reason and revised ETA. All revisions require management awareness.
| Person | Role | Override Capabilities |
|---|---|---|
| Mujeeb | Founder | Override workflow/hierarchy · Reassign responsibilities · Modify timelines · Approve/reject any deliverable · Direct communication across all teams |
| Suhail | Co-Founder | Override workflow/hierarchy · Reassign responsibilities · Modify timelines · Approve/reject any deliverable · Direct communication across all teams |
| Nijas Jalal | Strategy & Systems | Override workflow/hierarchy · Reassign responsibilities · Modify timelines · Approve/reject any deliverable · Direct communication across all teams |
| Criterion | Description |
|---|---|
| ✅ All deliverables completed on time | Every item in the Phase 1 register submitted by its deadline |
| ✅ No delays | Zero unresolved blockers as of April 26 launch date |
| ✅ Consistent branding | All outputs validated by Salih, aligned with Brand Guidelines |
| ✅ Functional systems | Website, e-commerce, integrations, CRM, support all operational |
| ✅ Smooth coordination | All teams in sync, communication protocols followed throughout |
💡 Flexible Workflow & Innovation Policy
Team members are encouraged to use AI tools, build personal automations, use hybrid workflows, and experiment for better efficiency. Goals: save time, improve speed, increase productivity.
Conditions: Must align with team workflow · Must maintain clarity · No compromise on quality.
Exception — Content Team: AI must NOT write final content or generate full drafts. Human-crafted content only.